Rof Launches New commercial project Rof Galleria95 in sector 95 Gurgaon
Ramada Hotels is coming up for the first time in Residential Group Housing
Sector after lots of success in Hotel Industry, with a new residential project
Ramada Affordable “ROF AALAYAS” in sector 102, Gurgaon.
Ramada Affordable housing “ROF AALAYAS” sector 102 gurgaon is strategically
located on the Dwarka Expressway (150 Mtr Wide), there for having a good
connectivity of this project with different locations of Gurgaon and Delhi/NCR.
Ramada affordable housing project sector 102 gurgaon is surrounded by a number
of luxury group housing projects being developed by very renowned real estate
developers like BPTP; Emaar MGF; Adani and Conscient.
Ramada affordable “ROF AALAYAS” is offering the 1 BHK and 2 BHK flats in 5 Acres
of land, the project offers you the contemporary Indian lifestyle; you can enjoy
the living facilities with good & peaceful Atmosphere with power backup and lift
. There are total 8 towers in Ramada Affordable sector 102 Gurgaon. Ramada
affordable “Rof Allayas” towers height is S+14 and G+14.
Launching Soon 3bhk @ 26.30 Lakh ROF Affordable Sector 93 Gurgaon...Register Now
ROF Launched a new project ROF AMALTAS in Sector 92 Gurgaon. Click Here To Book
ROF Launched a new project ROF ANANDA in Sector 95 Gurgaon.Click Here To Book
Rof Galleria sector 102 Gurgaon new commercial project by Rof Ramada group.Click Here To Book
1 | Living/ Dining Flooring | Tiles |
---|---|---|
2 | Bedrooms Flooring | Tiles |
3 | Wall Finish | Oil bound distemper |
4 | Toilets Wall Finish | Upto 5 feet tiles and Oil bund distemper in other area |
5 | Toilet Flooring | Tiles |
6 | Platform | Tiles |
7 | Wall Finish | Tiles upto 2 feet high above marble counter & Oil bound distemper in balance area |
8 | Others | Single bowl stainless sink |
9 | Balcony flooring | Tiles |
10 | Ceiling | Oil Based distemper |
11 | Window | Power coated/ anodized aluminium frame windows |
12 | Main Door | Painted hardwood frame door |
13 | Internal Door | Painted hardwood frame door |
14 | Chinaware | Modern and elegant |
15 | C. P. Fittings | Modern and elegant |
16 | Electrical | Use of ISI marked products for wirings, switches and circuits |
17 | Security | Gated Complex |
# | Type | Total No. Flat | Carpet Area/Unit(Sq.Ft.) | Carpet Area Cost/Unit@4000 Rs | Bal(Sq.Ft.) | Balcony Cost@500 Rs/Sq.Ft. | Flat Cost/Unit(Sq.Ft.) | On Application (0.05%) | On Approval (0.2%) |
---|---|---|---|---|---|---|---|---|---|
1 | TYPE 1(2BHK) | 196 | @534.75 | 2139000 | 61.35 | 30675 | 2169675 | 108484 | 427800 |
2 | TYPE 2(2BHK) | 198 | @535.40 | 2141600 | 61.35 | 30675 | 2172275 | 108614 | 434455 |
3 | TYPE 3(2BHK) | 77 | @435.50 | 1742000 | 54.08 | 27040 | 1769040 | 88452 | 353808 |
4 | TYPE 4(2BHK) | 78 | @428.40 | 1713600 | 54.08 | 27040 | 1740640 | 87032 | 348128 |
5 | TYPE 5(1BHK) | 98 | @342.19 | 1368760 | 61.35 | 30675 | 1399435 | 69971.75 | 279887 |
6 | TYPE 6(1BHK) | 99 | 302.59 | 1210360 | 61.35 | 30675 | 1241035 | 62051.75 | 248207 |
7 | TYPE 7(1BHK) | 14 | 305.27 | 1221080 | 52.47 | 26235 | 1247315 | 62365.75 | 249463 |
8 | TYPE 7(1BHK) with terrace | 7 | 305.27 | 1221080 | 138.68 | 50000 | 1271080 | 63554 | 254216 |
9 | TYPE 8(1BHK) | 14 | 301.6 | 1206400 | 54.9 | 27450 | 1233850 | 61692.5 | 246770 |
10 | TYPE 8(1BHK) with terrace | 7 | 301.6 | 1206400 | 136.74 | 50000 | 1256400 | 62820 | 251280 |
# | Time of Payment | Percentage of the Total Price Payable |
---|---|---|
1 | At the time of submission of the Application for allotment | 5% of the Total Price |
2 | Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
3 | Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
4 | Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
5 | Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
6 | Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
7 | Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
8 | Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Call: +91-9818311168
Monday-Saturday (9am-5pm)
Email: info@rofaalayas.in
Web: www.rofaalayas.in
9818311168