Ramada Hotels is coming up for the first time in Residential Group Housing Sector after lots of success in Hotel Industry, with a new residential project Ramada Affordable “ROF AALAYAS PHASE 2” in sector 102, Gurgaon.
Ramada Affordable housing “ROF AALAYAS PHASE II” sector 102 gurgaon is strategically located on the Dwarka Expressway (150 Mtr Wide), there for having a good connectivity of this project with different locations of Gurgaon and Delhi/NCR. Ramada affordable housing project sector 102 gurgaon is surrounded by a number of luxury group housing projects being developed by very renowned real estate developers like BPTP; Emaar MGF; Adani and Conscient.
Ramada affordable “ROF AALAYAS PHASE 2” is offering the 1 BHK and 2 BHK flats in 5 Acres of land, the project offers you the contemporary Indian lifestyle; you can enjoy the living facilities with good & peaceful Atmosphere with power backup and lift . There are total 8 towers in Ramada Affordable sector 102 Gurgaon. Ramada affordable “Rof Allayas” towers height is S+14 and G+14.
Launching Soon 3bhk @ 26.30 Lakh ROF Affordable Sector 93 Gurgaon...Register Now
ROF Launched a new project ROF ANANDA in Sector 95 Gurgaon. Click Here to Know More...
Rof Galleria sector 102 Gurgaon new commercial project by Rof Ramada group. Click Here TO KNOW MORE
1 | Living/ Dining Flooring | Tiles |
---|---|---|
2 | Bedrooms Flooring | Tiles |
3 | Wall Finish | Oil bound distemper |
4 | Toilets Wall Finish | Upto 5 feet tiles and Oil bund distemper in other area | 5 | Toilet Flooring | Tiles | 6 | Platform | Tiles | 7 | Wall Finish | Tiles upto 2 feet high above marble counter & Oil bound distemper in balance area | 8 | Others | Single bowl stainless sink | 9 | Balcony flooring | Tiles | 10 | Ceiling | Oil Based distemper | 11 | Window | Power coated/ anodized aluminium frame windows | 12 | Main Door | Painted hardwood frame door | 13 | Internal Door | Painted hardwood frame door | 14 | Chinaware | Modern and elegant | 15 | C. P. Fittings | Modern and elegant | 16 | Electrical | Use of ISI marked products for wirings, switches and circuits | 17 | Security | Gated Complex |
# | Type | Carpet Area/Unit(Sq.Ft.) | Balcony | Cost | Booking Amount |
---|---|---|---|---|---|
1 | 3bhk | 645 sqft | 105 sqft | 26,30,000 | 1,31,500 |
# | Time of Payment | Percentage of the Total Price Payable |
---|---|---|
1 | At the time of submission of the Application for allotment | 5% of the Total Price |
2 | Within fifteen days of the date of issuance of Allotment Letter | 20% of the Total Price |
3 | Within six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
4 | Within twelve month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
5 | Within eighteen month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
6 | Within twenty four month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
7 | Within thirty month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
8 | Within thirty-six month from the date of issuance of Allotment Letter | 12.5% of the Total Price |
Call: +91-9818311168
Monday-Saturday (9am-5pm)
Email: info@rofaalayas.in
Web: www.rofaalayas.in
9818311168